loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Dec 15, 2024 33.71 11.30 0.26
Commercial Paper-LIC Housing Fin. Dec 15, 2024 25.00 8.38 0.29
Certificate of Deposits-Axis Bank Dec 15, 2024 24.96 8.37 0.28
Certificate of Deposits-Kotak Mah. Bank Dec 15, 2024 24.85 8.33 0.28
Certificate of Deposits-Punjab Natl.Bank Dec 15, 2024 24.75 8.30 0.29
Certificate of Deposits-HDFC Bank Dec 15, 2024 21.79 7.30 0.28
Certificate of Deposits-ICICI Bank Dec 15, 2024 20.81 6.98 0.28
Commercial Paper-A Birla Finance Dec 15, 2024 20.78 6.96 0.32
Commercial Paper-ICICI Securities Dec 15, 2024 20.34 6.82 0.29
T Bills-TBILL-91D Dec 15, 2024 19.82 6.64 33.39
Certificate of Deposits-Union Bank (I) Dec 15, 2024 15.79 5.29 0.00
Reverse Repo-C C I Dec 15, 2024 15.53 5.21 23.03
Certificate of Deposits-Bank of Baroda Dec 15, 2024 14.85 4.98 0.27
Commercial Paper-HDFC Securities Dec 15, 2024 13.84 4.64 0.32
Net CA & Others-Net CA & Others Dec 15, 2024 0.86 0.28 835.03
Alternative Investment Fund (AIF)-CDMDF Dec 15, 2024 0.67 0.22 0.15